Study program
No. |
the name of an object | Total number of hours | ECTS credits | Semester I | Semester II | Form of credit | ||
Lectures | Exercise | Lectures | Exercise | |||||
1 | Legal protection of work and legal regulations in the field of health and safety | 8 | 1 | 8 | E. | |||
2 | Ergonomics and work physiology | 8 | 1 | 6 | 2 | E. | ||
3 | Psychosocial aspects of work | 4 | 1 | 4 | E. | |||
4 | Harmful, burdensome and dangerous factors in the work environment | 20 | 2,5 | 12 | 8 | E, PZ | ||
5 | Organization and methods of health and safety training | 8 | 1 | 8 | E, PZ | |||
6 | Organization of the health and safety service | 4 | 1 | 4 | E. | |||
7 | Accidents at work and occupational diseases | 24 | 3 | 8 | 16 | E, PZ | ||
8 | Economic and social aspects of health and safety | 4 | 1 | 4 | E. | |||
9 | First aid | 8 | 1 | 2 | 6 | E. | ||
10 | Medical prophylaxis | 4 | 1 | 2 | 2 | E, PZ | ||
11 | Hygiene at work | 4 | 1 | 2 | 2 | E. | ||
12 | Supervision of working conditions | 8 | 1 | 8 | E. | |||
13 | Risk assessment | 20 | 2,5 | 10 | 10 | E, PZ | ||
14 | Health and safety documentation | 8 | 1 | 4 | 4 | E, PZ | ||
15 | Business management | 4 | 1 | 4 | E. | |||
16 | System health and safety management | 16 | 2 | 12 | 4 | E, PZ | ||
17 | Health and safety requirements in the field of work rooms, machines and devices | 16 | 2 | 8 | 8 | E. | ||
18 | Means of individual and collective protection | 8 | 1 | 4 | 4 | E, PZ | ||
19 | Protection of fire | 8 | 1 | 4 | 4 | E. | ||
20 | Health and safety in agriculture | 4 | 1 | 4 | E. | |||
21 | Case study | 4 | 1 | 4 | PZ | |||
22 | Didactic preparation | 16 | 2 | 16 | E. | |||
TOGETHER | 208 | 30 | 60 | 36 | 78 | 34 | – | |
Number of hours per semester | – | – | 96 | 112 |
|
Exam – E; Assessment work – PZ